Weapon | |||||
---|---|---|---|---|---|
Weapon type: | Blunt, two-handed | ||||
Damage: | 12 | ||||
Weight: | 27.00 | ||||
Reach: | 1.2 | ||||
Health: | 168 | ||||
Speed: | 0.8 | ||||
Enchantment: | EnWeapFireDamage05Ember | ||||
Enchantment points: | 300 | ||||
Editor ID: | EnchIronBattleAxeEmber | ||||
Form ID: | 03DAE7 | ||||
Enchantment | ![]() |
Area | Duration | Range | |
---|---|---|---|---|---|
![]() |
Fire Damage: Health | 5 | 0 | 0 | Touch |