Weapon | |||||
---|---|---|---|---|---|
Weapon type: | Blunt, two-handed | ||||
Damage: | 14 | ||||
Weight: | 35.00 | ||||
Reach: | 1.2 | ||||
Health: | 224 | ||||
Speed: | 0.8 | ||||
Enchantment: | EnWeapDrainEndurance10 | ||||
Enchantment points: | 300 | ||||
Editor ID: | EnchSteelBattleAxeDraEndurance | ||||
Form ID: | 03D7D3 | ||||
Enchantment | ![]() |
Area | Duration | Range | |
---|---|---|---|---|---|
![]() |
Drain Attribute: Endurance | 10 | 0 | 4 | Touch |