Weapon | |||||
---|---|---|---|---|---|
Weapon type: | Staff | ||||
Damage: | 0 | ||||
Weight: | 10.00 | ||||
Reach: | 0 | ||||
Health: | 20 | ||||
Speed: | 1 | ||||
Enchantment: | UniqueEnStaffApotheosis | ||||
Enchantment points: | 3000 | ||||
Editor ID: | UniqueStaffApotheosis | ||||
Form ID: | 0CA153 | ||||
Enchantment | ![]() |
Area | Duration | Range | |
---|---|---|---|---|---|
![]() |
Fire Damage: Health | 33 | 0 | 0 | Target |
![]() |
Frost Damage: Health | 33 | 0 | 0 | Target |
![]() |
Shock Damage: Health | 33 | 0 | 0 | Target |