Info | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID: | SHDG | |||||||||||||||||||||||||
Game ID: | 0000189B | |||||||||||||||||||||||||
Magic school: | Destruction | |||||||||||||||||||||||||
Base cost: | 7.8 | |||||||||||||||||||||||||
Enchantment factor: | 0 | |||||||||||||||||||||||||
Cost factor: | 0 | |||||||||||||||||||||||||
Resist: |
|
|||||||||||||||||||||||||
Associated Item: | effectShockDamage | |||||||||||||||||||||||||
Counterspell: | Dispel, Shock Shield, Resist Shock, Shield |
General | |
---|---|
Spellmaking | |
Enchanting | |
Hostile | |
Detrimental | |
Recover | |
Magnitude % | |
FX Persist |
Casting | |
---|---|
Self | |
Touch | |
Target | |
No Duration | |
No Magnitude | |
No Area | |
No Ingredient |
Targets | |
---|---|
Use Weapon | |
Use Armor | |
Use Creature | |
Use Skill | |
Use Attribute | |
No Recast | |
No Hit Effect |