Armor | |
---|---|
Editor ID: | UniqueFurGreavesMonkey |
Form ID: | 000CA112 |
Value: | 1600 |
Weight: | 7.00 |
Armor rating: | 6.00 |
Enchantment: | UniqueEnAppMonkey |
Armor type: | Light Armor |
Health: | 600 |
Enchantment | ![]() |
Area | Duration | Range | |
---|---|---|---|---|---|
![]() |
Fortify Skill: Acrobatics | 10 | 0 | 0 | Player |
![]() |
Fortify Skill: Acrobatics | 10 | 0 | 0 | Player |
![]() |
Drain Attribute: Acrobatics | 10 | 0 | 0 | Player |